North Las Vegas Market Report - Recently Sold Listings

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7459 Crystal Harbor Avenue Unit Lot 66 4 2 1,825 $469,775 $257.41 Unknown
3947 Gaster Avenue 3 2 1,765 $380,000 $215.30 Unknown
1912 Fossil Butte Way 3 2 1,254 $354,888 $283 Unknown
2657 Blue Dawn Falls Avenue Unit 75 4 3 1,865 $425,990 $228.41 Unknown
2722 Pavehawk Way 4 3 1,958 $444,900 $227.22 0 days
5216 Aztec Heights Street 5 3 2,249 $439,000 $195.20 Unknown
2724 High Echelon Road 4 3 1,991 $499,900 $251.08 Unknown
7636 Homing Pigeon Street 3 3 2,104 $510,000 $242.40 Unknown
2120 Perliter Avenue 2 1 875 $260,000 $297.14 Unknown
4721 Granite Cove Court 3 3 1,555 $395,000 $254.02 Unknown
1228 Dover Glen Drive 4 3 2,294 $599,999 $261.55 Unknown
3725 Timothy Court 3 2 1,340 $410,000 $305.97 Unknown
4352 Panoramic View Avenue 4 4 2,520 $545,000 $216.27 1 day
3033 Risen Star Road 3 2 1,720 $455,000 $264.53 Unknown
3824 W Red Coach Avenue 4 3 2,319 $495,000 $213.45 1 day
6858 Desert Thrasher Drive 3 3 1,632 $417,000 $255.51 Unknown
1659 Sandia Rock Avenue 3 3 1,556 $441,900 $284 Unknown
1717 Sandia Rock Avenue 3 3 1,556 $431,900 $277.57 Unknown
6919 Denio Island Street 4 3 1,989 $455,000 $228.76 Unknown
2621 Polar White Avenue 3 3 1,352 $345,000 $255.18 0 days
2715 Ventura Way 2 1 768 $299,998 $390.62 Unknown
4335 Stardust Moon Avenue 2 2 1,290 $369,000 $286.05 Unknown
6637 Pine Siskin Place 3 3 1,958 $435,000 $222.17 Unknown
3609 La Cascada Avenue 3 2 1,788 $409,000 $228.75 1 day
6329 Kitamaya Street 3 3 1,799 $388,800 $216.12 Unknown
6513 Cinnamon Hazlenut Street 4 3 1,930 $385,000 $199.48 Unknown
6509 Cinnamon Hazlenut Street 4 3 1,930 $387,000 $200.52 Unknown
541 Monarch Ridge Court 3 3 2,011 $450,000 $223.77 Unknown
4308 Rankin Ranch Court 5 3 2,680 $514,999 $192.16 Unknown
7945 Grey Teal Street 3 2 1,420 $399,950 $281.65 Unknown
6505 Cinnamon Hazlenut Street 4 3 1,930 $385,000 $199.48 1 day
1629 Walnut Falls Court 3 3 1,309 $358,715 $274.04 Unknown
6124 Pahoehoe Way 3 2 1,188 $388,200 $326.77 Unknown
908 W Nawkee Drive 4 3 3,105 $674,995 $217.39 6 days
441 Orchid Oasis Avenue 3 3 2,267 $439,999 $194.09 Unknown
3129 Little Crimson Avenue 4 4 2,942 $565,000 $192.05 1 day
No address 4 3 1,960 $389,900 $198.93 Unknown
7525 Brody Meadows Street 2 2 1,290 $366,000 $283.72 Unknown
Ferrell Street N/A N/A N/A $900,000 Unknown Unknown
2062 Harvard Street N/A N/A 1,416 $299,000 $211.16 Unknown
2505 Lady Elizabeth Court 3 3 1,171 $330,000 $281.81 Unknown
2806 Reynolds Avenue 4 2 1,225 $374,999 $306.12 1 day
4514 Meline Avenue 3 2 1,494 $438,000 $293.17 Unknown
4332 Proposal Rock Avenue 3 3 1,781 $459,000 $257.72 Unknown
3405 Wild Filly Lane 4 3 2,275 $445,000 $195.60 2 days
612 Riding Crop Avenue 3 3 1,969 $424,900 $215.79 Unknown
3881 Burma Road 5 3 2,480 $525,000 $211.69 Unknown
5765 Mesa Sedona Street Unit Lot 31 3 3 1,715 $398,990 $232.65 Unknown
2108 Royal Antilles Court 5 4 2,876 $525,000 $182.55 Unknown
7569 Love Harbor Lane Unit 24 4 3 1,795 $431,990 $240.66 Unknown
Average: 3.4 2.6 1,926 $424,211 $241 121 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2391 Beauty Vista Avenue 3 2 1,859 $575,589 $309.62 Unknown
4365 Duck Harbor Avenue 3 3 2,441 $490,000 $200.74 1 day
1418 Crimson Sunbird Avenue 3 3 2,737 $647,666 $236.63 1 day
4412 Luster Avenue 3 2 1,336 $325,000 $243.26 5 days
3113 Logan Avenue 3 2 1,445 $400,000 $276.82 6 days
2508 Manchester Bay Avenue 6 4 3,320 $590,000 $177.71 4 days
3224 Crested Moss Avenue 4 2 1,952 $480,000 $245.90 6 days
3728 W El Campo Grande Avenue 3 2 1,260 $399,999 $317.46 9 days
610 Peaceful Rock Avenue Unit Lot 45 4 3 1,550 $396,990 $256.12 6 days
8221 Redbud Vine Street 3 3 2,356 $550,000 $233.45 7 days
6060 Violet Falls Street Unit 64 4 3 1,865 $425,990 $228.41 1 day
6068 Violet Falls Street Unit 62 4 3 1,795 $413,990 $230.64 3 days
3807 Taylor Rock Court 5 3 2,879 $520,000 $180.62 Unknown
2120 Revere Street 3 2 1,810 $379,995 $209.94 6 days
711 Carlitos Avenue 3 2 1,230 $365,000 $296.75 4 days
6612 Ruddock Drive 4 3 2,364 $550,000 $232.66 4 days
6641 Pine Siskin Place 4 3 2,311 $489,999 $212.03 9 days
6025 Copper Lakes Street 4 3 2,147 $425,000 $197.95 5 days
6745 Caporetto Lane Unit 104 2 2 1,196 $320,000 $267.56 8 days
2632 Saint George Street 3 2 1,416 $369,500 $260.95 14 days
1135 Healing Waters Lane 4 2 1,995 $489,900 $245.56 15 days
7557 Love Harbor Lane Unit 21 4 3 1,795 $429,990 $239.55 10 days
6046 Lily Garden Street Unit 84 3 3 1,430 $347,990 $243.35 7 days
5753 Mesa Sedona Street Unit Lot 34 4 3 1,865 $424,990 $227.88 4 days
6064 Violet Falls Street Unit 63 3 3 1,715 $401,990 $234.40 Unknown
341 Prairie Moon Avenue 4 3 2,424 $455,000 $187.71 11 days
7142 Goldfield Street 4 2 1,970 $489,900 $248.68 13 days
7515 Phoenix Falls Street Unit LOT 57 4 3 2,754 $658,990 $239.28 19 days
7465 Snowy Owl Street Unit 103 3 3 1,632 $372,500 $228.25 3 days
4021 Nobar Circle 4 3 2,942 $800,000 $271.92 Unknown
3833 Juanita May Avenue 3 3 1,653 $330,000 $199.64 4 days
3747 Bella Legato Avenue 3 3 1,688 $389,000 $230.45 3 days
2704 Wild Breeze Court 4 2 1,758 $425,000 $241.75 5 days
3723 Grey Hills Drive 4 2 1,789 $459,500 $256.85 2 days
5288 Dakotah Pointe Court 2 2 1,401 $378,000 $269.81 9 days
3205 E Bartlett Avenue 3 2 1,169 $320,000 $273.74 12 days
7922 Shimmery Street 4 2 1,816 $460,000 $253.30 5 days
2540 Clayton Street 3 2 1,488 $349,999 $235.21 18 days
6052 Violet Falls Street Unit 66 4 3 1,865 $425,990 $228.41 5 days
4608 Casa Bonita Drive 3 2 1,374 $430,000 $312.95 14 days
6316 Snap Ridge Street Unit 201 2 2 1,010 $264,990 $262.37 11 days
6041 Lily Garden Street Unit 71 3 3 1,334 $310,990 $233.13 11 days
3527 Farina Drive 3 2 1,256 $379,000 $301.75 8 days
5745 Mesa Sedona Avenue Unit Lot 36 4 3 1,795 $410,990 $228.96 2 days
7549 Love Harbor Lane Unit 19 4 3 1,795 $428,990 $238.99 2 days
4517 Colonial Canyon Street 3 3 2,170 $449,000 $206.91 18 days
6056 Violet Falls Street Unit 65 4 3 1,795 $411,990 $229.52 6 days
7160 Port Stephens Street 3 3 2,500 $559,611 $223.84 22 days
7479 Brody Meadows Street 3 2 1,265 $350,000 $276.68 14 days
2514 Morocco Avenue 4 2 1,848 $400,000 $216.45 7 days
Average: 3.5 2.7 1,914 $433,123 $232 31 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
347 Dune Ridge Avenue 4 2 1,825 $429,000 $410,000 $235.07 17 days 9/13/24
3525 Mabry Street 3 1 960 $349,900 $350,000 $364.48 7 days 9/13/24
5048 Big Island Court 3 2 1,520 $419,899 $410,000 $276.25 20 days 9/13/24
1724 Ridosh Circle 3 2 1,363 $415,000 $410,000 $304.48 7 days 9/12/24
5804 Ripple Creek Street 2 2 1,494 $435,000 $435,000 $291.16 14 days 9/12/24
6752 Lavender Lilly Lane Unit 1 2 2 1,128 $300,000 $300,000 $265.96 15 days 9/12/24
3528 Strawberry Roan Road 4 3 2,419 $455,000 $450,000 $188.09 59 days 9/12/24
830 Holly Sprig Court 4 3 1,944 $390,800 $380,400 $201.03 78 days 9/12/24
5917 Pearlie May Court 3 2 1,210 $375,000 $375,000 $309.92 6 days 9/11/24
3638 Newton Falls Street 3 2 1,473 $420,000 $410,000 $285.13 8 days 9/11/24
6332 Patriot Wave Street 4 3 2,261 $400,000 $407,500 $176.91 16 days 9/11/24
4437 Point Breeze Drive 3 2 1,266 $410,000 $410,000 $323.85 5 days 9/10/24
2503 Ability Court 3 3 1,171 $325,000 $320,000 $277.54 23 days 9/10/24
2569 Angels Trumpet Avenue Unit 55 3 3 1,309 $329,990 $329,990 $252.09 5 days 9/10/24
3614 Dutchmans Vine Court 4 3 2,174 $465,000 $460,000 $213.89 9 days 9/10/24
6630 Drusilla Street 3 3 1,655 $360,000 $360,000 $217.52 13 days 9/10/24
453 Kings Avenue 4 2 1,152 $275,000 $245,000 $238.72 26 days 9/10/24
2519 Ellis Street N/A N/A 2,080 $500,000 $482,700 $240.38 25 days 9/10/24
6314 Giant Oak Street 3 3 2,696 $505,000 $514,000 $187.31 35 days 9/10/24
1011 Pearl Marble Avenue 4 3 2,185 $469,900 $469,900 $215.06 4 days 9/9/24
1244 Appaloosa Hills Avenue 3 3 1,364 $348,000 $353,000 $255.13 5 days 9/9/24
3102 Alfa Romero Avenue 3 2 1,368 $374,900 $390,000 $274.05 13 days 9/9/24
1146 E Dorrell Lane 2 3 1,555 $390,000 $390,000 $250.80 3 days 9/9/24
3617 Covewick Drive 3 2 1,446 $394,900 $393,500 $273.10 27 days 9/9/24
1612 Walnut Falls Court 3 3 1,480 $364,405 $364,405 $246.22 10 days 9/9/24
5613 Awakening Street 3 3 2,258 $481,000 $475,000 $213.02 7 days 9/9/24
2439 Crawford Street 3 2 952 $230,000 $227,000 $241.60 35 days 9/9/24
1025 Granite Ash Avenue 4 3 2,171 $419,900 $420,000 $193.41 7 days 9/6/24
4150 Scorpius Avenue 4 3 3,626 $755,000 $760,000 $208.22 9 days 9/6/24
5336 Gosford Street 3 2 1,141 $360,000 $360,000 $315.51 Unknown 9/6/24
3728 Shimmering Creek Avenue 4 3 1,712 $369,000 $325,000 $215.54 16 days 9/6/24
8140 Slate Falls Street 4 3 1,781 $445,000 $434,000 $249.86 3 days 9/6/24
3620 Iverson Lane 3 2 1,696 $400,000 $400,000 $235.85 7 days 9/6/24
4402 Westmere Avenue 4 3 2,330 $600,000 $600,000 $257.51 1 day 9/6/24
2617 Cedar Bird Drive 3 3 1,958 $430,000 $430,000 $219.61 12 days 9/6/24
1801 Oakwood Avenue 3 2 1,143 $320,000 $325,000 $279.97 7 days 9/6/24
550 Everett Ridge Avenue 4 3 2,648 $515,000 $515,000 $194.49 25 days 9/6/24
5718 Mesa Sedona Avenue Unit Lot 123 4 3 1,865 $422,990 $422,990 $226.80 7 days 9/6/24
717 Picasso Picture Court 3 2 1,750 $456,000 $456,000 $260.57 11 days 9/6/24
1721 Luna Cliff Avenue 4 3 1,958 $454,900 $454,900 $232.33 7 days 9/6/24
709 Bent Grass Avenue 3 3 1,723 $420,000 $405,000 $243.76 19 days 9/6/24
949 Williamtown Avenue 3 3 1,600 $434,950 $434,950 $271.84 39 days 9/6/24
3404 Carefree Beauty Avenue 3 3 1,689 $415,000 $415,000 $245.71 24 days 9/6/24
3217 Judson Avenue 3 2 1,100 $295,000 $306,000 $268.18 10 days 9/6/24
3713 Magenta Hills Drive 3 3 1,946 $390,000 $405,000 $200.41 5 days 9/6/24
1716 Luna Cliff Avenue 3 2 1,208 $387,900 $387,900 $321.11 16 days 9/6/24
712 Zalataia Way 4 2 1,535 $399,900 $400,000 $260.52 35 days 9/6/24
3229 Cromford Drive 3 3 2,040 $472,950 $472,950 $231.84 77 days 9/6/24
1704 Luna Cliff Avenue 4 3 1,958 $446,900 $446,900 $228.24 74 days 9/6/24
5828 Gold Horizon Street 5 3 2,568 $447,500 $450,000 $174.26 94 days 9/6/24
Average: 3.4 2.6 1,880 $426,847 $423,683 $236 31 days
Viewing 1 - 50 of 1150
Viewing 1 - 50 of 1150
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: