Southwest Market Report - Recently Sold Listings

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5405 San Bellasera Court 6 5 4,364 $1,375,000 $315.08 Unknown
2540 Sirius Star Street 3 2 1,248 $419,900 $336.46 0 days
8250 N Grand Canyon Drive Unit 1056 2 2 1,137 $259,900 $228.58 0 days
5950 Winding Canyon Drive 4 4 4,082 $3,900,000 $955.41 Unknown
9121 Tapani Street 3 3 2,221 $620,000 $279.15 Unknown
4804 Longshot Drive 3 3 2,183 $424,900 $194.64 Unknown
8168 Sedona Sunset Drive 3 2 1,840 $509,000 $276.63 Unknown
4525 Dean Martin Drive Unit 3304 3 4 5,201 $2,850,000 $547.97 Unknown
410 Ilmenite Way 2 1 872 $295,000 $338.30 Unknown
11516 Timber Mountain Avenue 3 4 2,712 $1,550,000 $571.53 Unknown
730 S Royal Crest Circle Unit 414 2 2 1,122 $240,000 $213.90 Unknown
421 Box Elder Way 3 2 1,464 $319,000 $217.90 Unknown
9591 Borgata Bay Boulevard 4 4 3,283 $900,000 $274.14 0 days
7459 Crystal Harbor Avenue Unit Lot 66 4 2 1,825 $469,775 $257.41 Unknown
2600 Wimbledon Drive 4 3 3,006 $1,025,000 $340.98 Unknown
339 Misty Moonlight Street 5 3 2,945 $585,000 $198.64 Unknown
0 Spur N/A N/A N/A $15,000 Unknown 2 days
1621 Fairgate Court 4 3 3,548 $899,900 $253.64 Unknown
604 Cody Pass 4 4 2,042 $525,000 $257.10 Unknown
657 Camp Hill Road 4 2 1,666 $460,000 $276.11 Unknown
9665 Sound View Avenue 4 3 2,447 $499,000 $203.92 Unknown
3947 Gaster Avenue 3 2 1,765 $380,000 $215.30 Unknown
1912 Fossil Butte Way 3 2 1,254 $354,888 $283 Unknown
428 N 16th Street 2 1 777 $275,000 $353.93 Unknown
5119 E Long Leaf Court 2 3 1,981 $455,555 $229.96 2 days
2657 Blue Dawn Falls Avenue Unit 75 4 3 1,865 $425,990 $228.41 Unknown
2722 Pavehawk Way 4 3 1,958 $444,900 $227.22 0 days
10036 Long Barrow Court 2 2 1,772 $550,000 $310.38 0 days
6810 Gahn Drive 2 2 1,440 $330,000 $229.17 Unknown
1410 W Black Street 2 2 1,476 $160,000 $108.40 Unknown
526 Sellers Place 2 2 984 $268,900 $273.27 Unknown
1390 S Comstock Circle 3 2 984 $174,900 $177.74 0 days
5410 Nestled Moon Court 4 2 2,306 $669,000 $290.11 Unknown
3996 Tirana Way 3 3 1,762 $409,888 $232.63 2 days
8258 Skye Peak Street 3 2 2,079 $769,999 $370.37 Unknown
8292 Southern Cross Avenue 4 3 1,887 $465,000 $246.42 Unknown
3686 Lincoln Road 3 3 1,373 $325,000 $236.71 Unknown
3949 Monthill Avenue 4 2 1,808 $419,999 $232.30 Unknown
3125 N Buffalo Drive Unit 2161 2 2 1,025 $239,500 $233.66 Unknown
2620 San Martin Court 3 2 1,671 $325,000 $194.49 Unknown
1049 Geranium Drive 4 3 2,172 $629,999 $290.05 Unknown
9513 Sundial Drive 2 2 1,384 $460,000 $332.37 Unknown
936 E Sunset Road 3 3 2,384 $575,000 $241.19 Unknown
1405 Vegas Valley Drive Unit 398 2 1 671 $130,000 $193.74 Unknown
115 Antler Square Lane 3 3 1,594 $475,000 $297.99 Unknown
3634 Emerald Beach Court 6 4 3,941 $759,000 $192.59 Unknown
4190 Squaw Creek Court 3 3 2,414 $595,000 $246.48 Unknown
405 Net Zero 4 4 5,828 $3,268,130 $560.76 Unknown
2102 Tierra Del Verde Street 2 5 1,144 $279,000 $243.88 Unknown
4723 Thunderbolt Avenue N/A N/A 3,604 $475,000 $131.80 Unknown
Average: 3.2 2.8 2,217 $735,996 $309 124 days
Viewing 1 - 50 of 10461
Viewing 1 - 50 of 10461
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1761 E Gamebird Road N/A N/A N/A $39,900 Unknown Unknown
420 Middlestone Avenue 3 3 2,872 $740,000 $257.66 1 day
3361 Santa Verdiana Street 2 3 1,640 $458,223 $279.40 3 days
713 Sportsman Drive 4 2 1,533 $404,900 $264.12 2 days
5281 Crooked Valley Drive 3 3 1,596 $400,000 $250.63 3 days
8570 Mohawk Street 4 5 3,922 $1,299,000 $331.21 3 days
5710 E Tropicana Avenue Unit 2203 2 2 1,029 $229,900 $223.42 1 day
1314 Dusty Creek Street 3 3 1,320 $325,000 $246.21 Unknown
5460 Shay Mountain Place Unit 102 3 3 1,614 $278,000 $172.24 Unknown
11652 Gentle Birdsong Avenue 4 4 2,503 $779,948 $311.61 2 days
8917 Sparkling Creek Avenue 3 3 1,581 $380,000 $240.35 1 day
2391 Beauty Vista Avenue 3 2 1,859 $575,589 $309.62 Unknown
3986 Saguaro Lane 3 1 1,184 $340,000 $287.16 Unknown
4365 Duck Harbor Avenue 3 3 2,441 $490,000 $200.74 1 day
688 Catalina Aisle Street 5 4 2,917 $699,999 $239.97 2 days
1138 Safari Creek Drive 3 3 1,337 $362,000 $270.76 1 day
53 Mallory Street 3 1 1,330 $314,900 $236.77 4 days
5984 Dronberger Way 5 3 2,348 $450,000 $191.65 3 days
4729 Nara Vista Way Unit 201 1 1 568 $179,900 $316.73 5 days
2529 Citrus Garden Circle 3 2 1,594 $480,000 $301.13 5 days
5486 Tartan Hill Avenue 4 2 2,890 $585,000 $202.42 3 days
4032 Mitra Court 4 3 2,704 $525,000 $194.16 6 days
222 W Atlantic Avenue 2 2 998 $275,000 $275.55 Unknown
617 Stanford Street 2 1 965 $250,000 $259.07 6 days
5502 Orchard Lane Unit 5502 2 2 1,186 $225,000 $189.71 2 days
2118 Port Royal Drive 3 3 2,425 $334,990 $138.14 4 days
10245 S Maryland Parkway Unit 182 2 2 1,053 $274,900 $261.06 6 days
5821 W Gowan Road 3 2 1,208 $385,000 $318.71 4 days
7688 Monomoy Bay Avenue 4 3 2,220 $500,000 $225.23 4 days
632 Valencia Drive 3 2 2,092 $749,900 $358.46 5 days
9389 Aston Martin Drive 4 3 1,870 $460,000 $245.99 Unknown
1418 Crimson Sunbird Avenue 3 3 2,737 $647,666 $236.63 1 day
6361 Alabaster Court 4 2 1,708 $250,000 $146.37 3 days
2301 Page Street N/A N/A N/A $30,000 Unknown 2 days
530 E Fairway Road 4 3 2,933 $699,900 $238.63 Unknown
51 Tonopah Trail N/A N/A N/A $5,900 Unknown 1 day
4412 Luster Avenue 3 2 1,336 $325,000 $243.26 5 days
10247 Villa Arceno Avenue 2 2 1,370 $480,000 $350.36 1 day
1325 Fox Acres Drive 4 3 2,699 $799,000 $296.04 2 days
8344 Aspenbrook Avenue 3 2 1,474 $400,000 $271.37 4 days
518 Chelsea Drive 3 2 1,320 $300,000 $227.27 2 days
558 Carmel Mesa Drive 2 2 1,386 $449,999 $324.67 5 days
951 Lulu Avenue 3 2 1,891 $399,000 $211 4 days
3113 Logan Avenue 3 2 1,445 $400,000 $276.82 6 days
6661 Prospect Claim Court 3 2 1,084 $380,000 $350.55 4 days
1033 Bonitos Suenos Street 3 3 2,440 $699,900 $286.84 2 days
4725 Shoen Avenue 3 2 1,441 $349,900 $242.82 5 days
4630 Stoneham Street 4 3 2,114 $449,999 $212.87 6 days
1656 Silver Slipper Avenue 3 3 1,950 $599,500 $307.44 1 day
8550 Waterford Bend Street 3 2 1,988 $588,800 $296.18 5 days
Average: 3.3 2.7 2,023 $609,676 $269 44 days
Viewing 1 - 50 of 1901
Viewing 1 - 50 of 1901
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12529 Starry Heaven Street 3 3 1,592 $649,900 $650,000 $408.23 8 days 9/13/24
4401 Thompson Circle 3 2 1,580 $350,000 $360,000 $221.52 5 days 9/13/24
4139 Pohickery Court 3 3 1,486 $349,900 $345,000 $235.46 5 days 9/13/24
6217 Shadywood Drive 3 2 1,773 $539,000 $539,000 $304 8 days 9/13/24
2012 Emery Street 2 2 1,713 $550,000 $545,000 $321.07 14 days 9/13/24
1848 Bookbinder Drive 2 2 1,113 $340,000 $350,500 $305.48 1 day 9/13/24
3583 Credere Lane 3 3 1,668 $455,000 $430,000 $272.78 12 days 9/13/24
6265 Humus Avenue 3 3 1,211 $349,950 $343,000 $288.98 25 days 9/13/24
5468 Patchwood Court 3 2 1,722 $424,900 $422,500 $246.75 2 days 9/13/24
10811 Seabury Bay Street 3 3 1,734 $490,000 $490,000 $282.58 7 days 9/13/24
9474 Santa Fe Rose Street 3 2 1,394 $419,900 $419,900 $301.22 18 days 9/13/24
1834 Tarrant City Street 2 2 1,464 $430,000 $430,000 $293.72 4 days 9/13/24
5891 Gossamer Stone Court 4 4 2,832 $549,900 $549,900 $194.17 19 days 9/13/24
347 Dune Ridge Avenue 4 2 1,825 $429,000 $410,000 $235.07 17 days 9/13/24
3525 Mabry Street 3 1 960 $349,900 $350,000 $364.48 7 days 9/13/24
304 Rezzo Street 5 4 3,520 $1,349,000 $1,310,000 $383.24 54 days 9/13/24
5048 Big Island Court 3 2 1,520 $419,899 $410,000 $276.25 20 days 9/13/24
7138 Sterling Rock Avenue 3 3 2,077 $485,000 $485,000 $233.51 8 days 9/13/24
6597 Moose Creek Street 2 2 1,134 $345,000 $332,000 $304.23 23 days 9/13/24
6867 Regency Crest Avenue 2 2 1,637 $849,990 $835,000 $519.24 20 days 9/13/24
350 S Durango Drive Unit 122 2 2 1,016 $239,500 $233,000 $235.73 38 days 9/13/24
4155 Flamingo Crest Drive Unit 9 1 1 1,144 $275,000 $269,000 $240.38 11 days 9/13/24
8004 Tailwind Avenue 3 2 1,589 $424,900 $420,000 $267.40 31 days 9/13/24
1409 Mezpah Drive 3 2 1,824 $399,900 $395,000 $219.24 32 days 9/13/24
9492 Kaufman Road 3 2 1,284 $380,000 $364,000 $295.95 16 days 9/13/24
9277 Marler Street 3 3 1,781 $587,094 $567,094 $329.64 5 days 9/13/24
4 Elysium Drive 3 1 1,029 $225,000 $225,000 $218.66 36 days 9/13/24
6844 Milos Road 4 5 4,827 $4,250,000 $4,100,000 $880.46 27 days 9/13/24
3659 Springwood Street 3 2 1,712 $445,000 $440,000 $259.93 25 days 9/13/24
2355 Avalanche Trail 3 3 2,630 $450,000 $350,000 $171.10 44 days 9/13/24
4898 Eugene Avenue 6 5 3,360 $599,900 $600,000 $178.54 47 days 9/13/24
9303 Gilcrease Avenue Unit 2208 3 2 1,268 $300,000 $298,000 $236.59 31 days 9/13/24
7237 W Washburn Road 4 3 3,074 $729,999 $715,000 $237.48 59 days 9/13/24
513 N Minnesota Street 3 2 934 $264,900 $262,000 $283.62 62 days 9/13/24
949 Glenhaven Place 3 3 2,369 $868,000 $868,000 $366.40 59 days 9/13/24
5225 W Reno Avenue Unit 203 2 2 1,070 $250,000 $250,000 $233.64 54 days 9/13/24
540 Greenbriar Townhouse Way 3 2 1,232 $238,000 $204,750 $193.18 8 days 9/13/24
4340 Sandy River Drive Unit 79 2 1 816 $242,000 $240,000 $296.57 6 days 9/13/24
2801 N Rainbow Boulevard Unit 205 1 1 695 $165,000 $150,000 $237.41 79 days 9/13/24
2120 E Gamebird Road 3 2 1,620 $339,000 $337,000 $209.26 69 days 9/13/24
2020 Hocus Pocus Place 3 3 2,035 $448,500 $445,000 $220.39 71 days 9/13/24
1962 Trophy Elk Avenue 3 3 2,801 $597,000 $585,000 $213.14 56 days 9/13/24
6201 Long Valley Drive 4 2 1,522 $404,000 $405,000 $265.44 76 days 9/13/24
10238 Timberline Peak Avenue 4 3 3,410 $674,900 $660,000 $197.92 77 days 9/13/24
11932 Jersey Lilly Street 3 3 1,341 $364,900 $357,000 $272.11 83 days 9/13/24
5850 Crumbling Ridge Street 4 3 2,260 $465,000 $447,000 $205.75 80 days 9/13/24
5500 Big Sky Lane 5 3 2,704 $535,000 $540,000 $197.86 98 days 9/13/24
8175 Arville Street Unit 106 N/A N/A N/A $230,000 $195,000 Unknown 106 days 9/13/24
517 Fork Mesa Court 3 3 1,657 $384,888 $384,888 $232.28 88 days 9/13/24
11579 Sailing Stones Street 4 4 2,325 $700,000 $700,000 $301.08 148 days 9/13/24
Average: 3.2 2.6 1,922 $525,890 $515,116 $268 40 days
Viewing 1 - 50 of 11881
Viewing 1 - 50 of 11881
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: