Southwest Market Report - Recently Sold Listings

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2571 Eclipsing Stars Drive 3 2 1,425 $398,500 $279.65 Unknown
2181 Kelso Way N/A N/A N/A $49,900 Unknown Unknown
5169 Midnight Oil Drive 2 2 1,066 $305,000 $286.12 Unknown
4878 Nara Vista Way Unit 203 2 2 884 $215,000 $243.21 Unknown
8917 Evening Star Drive 2 2 1,384 $445,000 $321.53 Unknown
4650 Rockpine Drive 4 3 1,965 $399,000 $203.05 Unknown
780 E Ziba Lane N/A N/A N/A $15,000 Unknown Unknown
11258 Essence Point Avenue Unit 108 1 1 813 $380,000 $467.40 Unknown
1816 N Decatur Boulevard Unit 201 2 2 945 $189,000 $200 Unknown
2150 W Ricksue Street N/A N/A N/A $24,900 Unknown Unknown
1575 W Warm Springs Road Unit 1922 2 2 1,162 $284,990 $245.26 Unknown
856 Via Serenelia 4 4 3,028 $639,987 $211.36 Unknown
2112 Night Parrot Avenue 3 2 1,718 $445,000 $259.02 Unknown
8090 Skye Dragon Street 4 4 2,397 $560,000 $233.63 Unknown
3692 Rawhide Court 4 2 1,774 $450,000 $253.66 0 days
1400 N Tonopah Drive 5 3 3,356 $560,000 $166.87 Unknown
3831 Calle De Benito 3 2 1,306 $385,000 $294.79 Unknown
4400 S Jones Boulevard Unit 2117 2 2 994 $235,000 $236.42 Unknown
2601 Rangely Avenue 2 2 1,264 $410,000 $324.37 Unknown
660 Clowder Spring Way 2 2 1,355 $525,000 $387.45 Unknown
104 Juniper Street 4 2 2,049 $429,000 $209.37 Unknown
4856 Mar Vista Way 4 2 1,800 $279,995 $155.55 Unknown
3415 Thomas Avenue N/A N/A 2,625 $400,000 $152.38 Unknown
5340 Genoa Avenue 4 4 2,587 $419,900 $162.31 Unknown
9208 Tesoras Drive Unit 201 3 3 2,042 $929,000 $454.95 Unknown
6219 Runestone Street Unit lot 19 3 2 1,374 $389,420 $283.42 Unknown
9408 Sundial Drive 2 2 1,653 $499,995 $302.48 1 day
980 Moore Oaks Court 3 2 1,321 $390,000 $295.23 Unknown
7200 Pirates Cove Road Unit 2070 1 1 593 $140,000 $236.09 3 days
7634 Alexander Hills Street 3 2 1,274 $354,900 $278.57 Unknown
211 E Flamingo Road Unit 1411 1 1 931 $275,000 $295.38 Unknown
9572 Chandler Springs Avenue 3 3 2,294 $699,000 $304.71 Unknown
1066 Harpy Eagle Avenue 3 3 1,567 $425,000 $271.22 1 day
3425 E Russell Road Unit 138 2 2 1,005 $239,900 $238.71 Unknown
2828 Desert Mosaic Lane Unit 5 3 3 1,646 $390,990 $237.54 Unknown
Tbd N/A N/A N/A $23,995 Unknown Unknown
1318 Granite Falls Place 4 3 2,611 $568,800 $217.85 Unknown
11830 Corenzio Avenue 3 3 2,390 $840,000 $351.46 Unknown
771 Kiska Avenue 3 3 1,370 $375,000 $273.72 Unknown
30 Via Mantova Unit 110 2 2 1,503 $399,000 $265.47 Unknown
3535 Kensbrook Street 2 2 1,294 $274,500 $212.13 2 days
10397 Grizzly Forest Drive 6 5 3,086 $630,000 $204.15 Unknown
6117 Kitamaya Street 4 3 2,185 $485,000 $221.97 1 day
884 Vegas Valley Drive 2 3 3,200 $698,000 $218.12 Unknown
3961 Carla Ann Road 3 3 2,232 $420,000 $188.17 Unknown
3030 Leonetti Court 3 3 1,659 $440,000 $265.22 Unknown
1649 Harvest Pecan Court 5 3 2,113 $479,000 $226.69 Unknown
816 Avenue H 2 1 1,121 $249,000 $222.12 2 days
3950 S Sandhill Road Unit 120 3 3 1,474 $305,000 $206.92 0 days
1312 Nugget Creek Drive 3 2 1,317 $419,900 $318.83 Unknown
Average: 3.3 2.8 2,255 $648,349 $288 38 days
Viewing 1 - 50 of 9169
Viewing 1 - 50 of 9169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1647 Paloma Avenue 3 2 1,144 $299,000 $261.36 Unknown
1904 W Carey Avenue 3 1 1,056 $275,000 $260.42 Unknown
5268 Harmony Avenue 4 2 1,502 $200,000 $133.16 Unknown
8600 W Charleston Boulevard Unit 2058 1 1 730 $175,000 $239.73 Unknown
6540 Elizabethtown Avenue 5 3 2,882 $465,000 $161.35 Unknown
2240 Washoe Avenue 3 2 1,210 $285,000 $235.54 Unknown
993 Via Del Campo 3 3 1,988 $454,000 $228.37 2 days
7932 W Agate Avenue Unit LOT 60 4 3 1,673 $418,990 $250.44 1 day
4575 Dean Martin Drive Unit 2111 2 2 1,126 $525,000 $466.25 Unknown
2640 Daines Drive Unit 101 1 1 770 $200,000 $259.74 1 day
2660 Daines Drive Unit 102 1 1 770 $200,000 $259.74 1 day
2650 Daines Drive Unit 102 1 1 770 $200,000 $259.74 1 day
2760 Grand Forks Road 2 3 2,988 $950,000 $317.94 1 day
6332 Vista Verde 4 2 1,548 $410,000 $264.86 2 days
36 Papavero Court 4 4 2,565 $650,000 $253.41 Unknown
445 Wonderstone Drive 2 2 1,494 $295,000 $197.46 3 days
4381 W Flamingo Road Unit 17318 N/A 1 615 $320,000 $520.33 1 day
1909 Desert Falls Court Unit 109 2 2 1,009 $220,000 $218.04 Unknown
5107 Midnight Oil Drive 2 2 1,088 $250,000 $229.78 Unknown
2285 Buckingham Court 4 4 4,021 $2,000,000 $497.39 Unknown
754 Aurora Vale Place 3 3 2,050 $441,950 $215.59 7 days
2639 Solera Moon Drive 2 2 1,596 $420,000 $263.16 Unknown
2153 Jade Creek Street Unit 103 2 2 1,286 $309,900 $240.98 2 days
4730 E Craig Road Unit 1138 2 2 974 $160,000 $164.27 2 days
509 Amber Sunset Street 2 4 1,178 $289,900 $246.10 1 day
3918 Dusty Coral Street 3 2 1,290 $375,000 $290.70 4 days
5232 Krista Alethea Street 3 2 1,230 $319,900 $260.08 5 days
4635 Belcolla Lane 3 2 1,668 $399,900 $239.75 3 days
1760 E Calvada Boulevard N/A N/A N/A $15,000 Unknown 4 days
413 Falcon Lane 4 2 2,220 $299,000 $134.68 4 days
1117 Via Gandalfi 2 2 1,559 $435,000 $279.03 4 days
4400 S Jones Boulevard Unit 1005 2 2 947 $225,000 $237.59 3 days
9 Stonecutter Court N/A N/A N/A $2,051,000 Unknown 3 days
10253 Headrick Drive 4 3 1,608 $395,000 $245.65 2 days
4356 Meadow Glade Avenue 3 2 1,265 $320,000 $252.96 1 day
6146 Jennings Cove Court 3 2 1,730 $459,900 $265.84 3 days
10323 Doverwood Avenue 3 4 2,355 $725,000 $307.86 2 days
4512 W Lake Mead Boulevard Unit 101 2 2 1,081 $179,900 $166.42 2 days
5413 Del Rey Avenue 4 2 2,164 $375,000 $173.29 2 days
2620 Sierra Seco Avenue Unit 108 2 3 1,066 $210,000 $197 4 days
125 E Harmon Avenue Unit 311 N/A 1 520 $295,000 $567.31 4 days
5742 Rolling Dale Avenue 3 3 2,033 $370,000 $182 1 day
4724 Summerhill Road 3 2 1,426 $299,999 $210.38 1 day
4974 Crooked Stick Way 2 2 1,917 $499,000 $260.30 1 day
4552 Ross Avenue 3 2 1,102 $250,000 $226.86 3 days
5674 Roundrock Drive 4 3 1,636 $379,000 $231.66 6 days
7713 Wolf Creek Road 4 3 2,080 $515,000 $247.60 2 days
408 Sonoma Valley Street 3 3 1,737 $410,000 $236.04 5 days
9223 Tesoras Drive Unit 301 3 3 2,333 $1,149,000 $492.50 1 day
67 E Pacific Avenue 5 3 1,314 $225,000 $171.23 7 days
Average: 3.2 2.7 1,954 $522,306 $249 43 days
Viewing 1 - 50 of 2544
Viewing 1 - 50 of 2544
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
6800 E Lake Mead Boulevard Unit 1033 3 2 1,084 $215,000 $210,000 $198.34 16 days 6/10/23
2616 Grand Basin Drive 4 3 1,930 $412,000 $401,000 $213.47 73 days 6/10/23
2539 Purple Heather Place 3 3 2,839 $635,000 $625,000 $223.67 2 days 6/9/23
3924 Toulouse Court 3 2 1,486 $359,900 $350,000 $242.19 6 days 6/9/23
6121 Borden Circle 3 2 1,180 $275,000 $260,000 $233.05 Unknown 6/9/23
221 Fullerton Avenue 3 2 1,100 $359,999 $350,000 $327.27 3 days 6/9/23
2840 Bluff Point Drive 2 2 1,653 $469,900 $450,000 $284.27 6 days 6/9/23
10000 Folsom Drive 2 2 1,520 $499,900 $496,500 $328.88 3 days 6/9/23
4450 Rita Drive 3 2 1,620 $300,000 $300,000 $185.19 Unknown 6/9/23
6965 W Meranto Avenue 4 4 3,799 $1,085,000 $1,045,000 $285.60 12 days 6/9/23
3558 Legendary Drive 4 2 2,340 $369,999 $367,500 $158.12 6 days 6/9/23
7109 Grassland Circle 3 2 1,224 $365,000 $368,000 $298.20 7 days 6/9/23
3250 Del Monte Street 3 2 1,352 $254,900 $254,900 $188.54 1 day 6/9/23
405 Box Elder Way 3 2 1,196 $345,000 $345,000 $288.46 1 day 6/9/23
7760 Don Jose Drive 3 4 2,600 $650,000 $650,000 $250 5 days 6/9/23
8285 Pearl Oasis Court 5 3 2,782 $475,000 $475,000 $170.74 4 days 6/9/23
1690 Silver Falls Avenue 4 3 1,979 $449,900 $441,000 $227.34 4 days 6/9/23
1940 Galaxy Street N/A N/A 2,349 $429,999 $431,000 $183.06 5 days 6/9/23
2145 Spurs Court 3 3 1,823 $495,000 $499,888 $271.53 5 days 6/9/23
1637 Harvest Pecan Court 3 3 1,769 $465,000 $435,000 $262.86 Unknown 6/9/23
5213 El Prado Heights Street 4 3 2,249 $324,999 $326,000 $144.51 6 days 6/9/23
5020 Elkin Creek Avenue 3 2 1,798 $385,000 $385,000 $214.13 2 days 6/9/23
2525 E Lincoln Avenue 3 2 1,252 $280,000 $312,000 $223.64 3 days 6/9/23
6316 Yampa River Way 3 3 1,405 $350,000 $350,000 $249.11 9 days 6/9/23
2729 Pinewood Avenue 3 2 1,553 $455,000 $455,000 $292.98 2 days 6/9/23
771 Canary Wharf Drive 4 3 3,536 $710,000 $640,000 $200.79 4 days 6/9/23
30 Strada Di Villaggio Unit 438 2 2 964 $320,000 $320,000 $331.95 4 days 6/9/23
4329 Desert Home Avenue 4 3 2,545 $475,000 $475,000 $186.64 4 days 6/9/23
1650 Danbury Crossing Drive 2 2 1,632 $475,000 $465,000 $291.05 8 days 6/9/23
6372 Maratea Avenue 5 3 2,805 $534,900 $534,900 $190.70 8 days 6/9/23
10956 Stags Leap Court 4 3 3,090 $639,000 $649,000 $206.80 4 days 6/9/23
604 Glendale Avenue 4 2 1,258 $339,999 $320,000 $270.27 10 days 6/9/23
3400 Cabana Drive Unit 2125 3 2 1,196 $220,000 $221,000 $183.95 7 days 6/9/23
135 E Harmon Avenue Unit 915 N/A 1 520 $329,888 $320,000 $634.40 21 days 6/9/23
7655 Peaceful Trellis Drive 3 3 1,526 $380,000 $382,000 $249.02 3 days 6/9/23
6044 Towboat Street Unit 102 2 3 1,316 $274,900 $305,000 $208.89 4 days 6/9/23
5701 Capitola Avenue 4 2 1,503 $415,000 $410,000 $276.11 4 days 6/9/23
237 Punto Di Vista Drive 5 4 3,808 $875,000 $875,000 $229.78 4 days 6/9/23
9062 Lennon Lane 4 3 1,846 $475,000 $475,000 $257.31 7 days 6/9/23
3075 Mirado Court 3 2 1,701 $329,900 $325,000 $193.94 15 days 6/9/23
7564 Grassy Bank Street 3 3 1,502 $380,000 $380,000 $253 Unknown 6/9/23
4731 Fiore Bella Boulevard 2 2 2,144 $849,900 $849,900 $396.41 7 days 6/9/23
4530 Monitor Way 3 2 1,240 $332,800 $337,800 $268.39 9 days 6/9/23
7841 Autumn Gate Avenue 4 3 1,686 $450,000 $450,000 $266.90 9 days 6/9/23
8000 Badura Avenue Unit 2017 2 2 986 $240,000 $225,000 $243.41 25 days 6/9/23
4308 W Lake Mead Boulevard Unit 201 2 2 1,081 $180,000 $180,000 $166.51 12 days 6/9/23
356 Spring Dove Avenue Unit LOT 334 5 3 2,665 $502,990 $502,990 $188.74 7 days 6/9/23
3720 Canary Creek Avenue 5 3 2,444 $515,000 $525,000 $210.72 4 days 6/9/23
10174 Glen Aire Avenue 3 3 1,661 $429,900 $430,000 $258.82 16 days 6/9/23
Average: 3.2 2.6 1,922 $477,890 $465,166 $244 55 days
Viewing 1 - 50 of 11797
Viewing 1 - 50 of 11797
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: